Triple-Layer Technology
A precision-bonded three-layer construction that combines structural strength, elastic flexibility and a soft patient-contact surface for all-day comfort.
Our advanced aligner and retainer materials engineered for strength, flexibility, and patient comfort. The smart alternative to generic consumables.

Triple-layer
Clinically proven clarity
Every iziFlex sheet is manufactured to medical-grade tolerances so your lab gets repeatable results, tray after tray.
A precision-bonded three-layer construction that combines structural strength, elastic flexibility and a soft patient-contact surface for all-day comfort.
Independently tested to withstand up to 1280 bending cycles without fracture — sustaining consistent force delivery across the full wear period.
Optimised for all major pressure and vacuum forming machines, including Scheu MiniSTAR, Erkodent and Drufomat systems. No workflow changes required.
All prices in ZAR, inclusive of VAT. Bulk and lab pricing available on request.
| Product | Pkt 20 | Pkt 10 | Pkt 2 |
|---|---|---|---|
| Aligners | |||
Trilayer Pro Round 125 x 0.76mm IF-TLP076R | 725.00 | 366.00 | 79.00 |
Trilayer Pro Square 127 x 0.76mm IF-TLP076S | — | 366.00 | 79.00 |
| Retainers | |||
Trilayer Pro Round 125 x 1.00mm IF-TLP100R | 790.00 | 399.00 | 85.00 |
Trilayer Pro Square 127 x 1.00mm IF-TLP100S | — | 399.00 | 85.00 |
Std TPU Round 125 x 0.76mm IF-STPU076R | — | 448.00 | 95.00 |
Std TPU Square 127 x 0.76mm IF-STPU076S | — | 448.00 | 95.00 |
| Attachments | |||
Monolayer Round 125 x 0.50mm IF-SAT050R | 402.00 | 208.00 | 47.00 |
Monolayer Square 127 x 0.50mm IF-SAT050S | — | 208.00 | 47.00 |
Prices effective June 2026 and subject to change. “—” indicates the pack size is not available for that product.
Validated starting settings for your lab. Fine-tune within ±5 °C depending on ambient conditions and model height.
| Material | Thickness | Temperature (°C) | Heating Time (s) | Pressure (bar) |
|---|---|---|---|---|
| Tri-Layer Pro | 0.76 mm | 180 | 35 | 4.0 |
| Tri-Layer Pro | 1.0 mm | 190 | 45 | 4.5 |
| Standard TPU | 0.76 mm | 175 | 30 | 4.0 |
| Monolayer AT | 0.50 mm | 165 | 25 | 3.5 |
Pressure forming, 125 mm round sheets. Allow 20 s cooling under pressure before release.